
23-30 September
| # | Place | Event |
|---|---|---|
| 1 | Istanbul |
As the cultural and economic powerhouse of Türkiye, Istanbul will lead the charge in merging sports with the ethos of European unity and Olympic spirit. The city's large youth demographic will be engaged through a series of 35 diverse events in between the 23rd and 30th of September in 2025. Please click here to view the full event schedule |
| 2 | Ankara | The capital city will host 25 events in between the 23rd and 30th of September in 2025, where its young citizens and university students will be encouraged to embrace Olympic values. Please click here to view the full event schedule |
| 3 | Izmir | With 15 events planned in between the 23rd and 30th of September in 2025, İzmir will be a beacon of healthy living and European solidarity. Please click here to view the full event schedule |
| 4 | Antalya | Antalya's 10 events will reflect its status as a touristic gem, offering both residents and visitors the chance to engage in sports that highlight the natural beauty of the Mediterranean region in between the 23rd and 30th of September in 2025. Please click here to view the full event schedule |
| 5 | Rize | In the lush backdrop of the Black Sea region, Rize will contribute 10 events to the European Week of Sport in between the 23rd and 30th of September in 2025. Please click here to view the full event schedule |
| 6 | Malatya | Known for its cultural richness, Malatya will curate 10 events in between the 23rd and 30th of September in 2025 that intertwine physical fitness with cultural education, providing a holistic approach to the European and Olympic values of cultural diversity and mutual understanding. Please click here to view the full event schedule |
| 7 | Erzurum |
Positioned in the eastern part of Türkiye, Erzurum will utilize its unique climate and topography to host outdoor activities that align with Olympic winter sports. |
Dokümanlar
antalya-revize-2024-yili-ash-il-faaliyet-tablosu-_2.pdf (213 Kb)
ankara-2024-yili-ash-il-faaliyet-tablosu-taslak-.pdf (145 Kb)
malatya-ili-2024-yili-ash-il-faaliyet-tablosu.pdf (114 Kb)
2024-yili-rize-ash-faaliyet-tablosu.pdf (122 Kb)
2024-yili-istanbul-ash-faaliyet-tablosu.pdf (190 Kb)
2024-yili-erzurum-ash-faaliyet-tablosu.pdf (120 Kb)
2024-yili-izmir-ash-faaliyet-tablosu.pdf (115 Kb)
